	combats={
		167772160={
			attacker={
				armies={ 33554475 254 }
				men_at_arms={ {
						regiment=16777957
						starting=200
						current=176.1788
						soft_casualties=16.67491
					}
 {
						regiment=16777955
						starting=1
						current=0.98192
						soft_casualties=0.01275
					}
 {
						regiment=16777954
						starting=1
						current=0.9752
						soft_casualties=0.01745
					}
 {
						regiment=16777953
						starting=1
						current=0.96055
						soft_casualties=0.0277
					}
 {
						regiment=16777952
						starting=1
						current=0.93498
						soft_casualties=0.0456
					}
 {
						regiment=16777951
						starting=1
						current=0.93498
						soft_casualties=0.0456
					}
 {
						regiment=16777935
						starting=342
						current=272.74674
						soft_casualties=48.47737
					}
 {
						regiment=33554543
						starting=1
						current=0.96344
						soft_casualties=0.02568
					}
 {
						regiment=33554544
						starting=1
						current=0.96344
						soft_casualties=0.02568
					}
 {
						regiment=2323
						starting=500
						current=490.92051
						soft_casualties=6.35569
					}
 {
						regiment=2324
						starting=400
						current=387.03548
						soft_casualties=9.07521
					}
 {
						regiment=2325
						starting=17
						current=0
						soft_casualties=0
					}
 {
						regiment=2326
						starting=10
						current=9.71968
						soft_casualties=0.19627
					}
 {
						regiment=2328
						starting=1
						current=0.99669
						soft_casualties=0.00237
					}
 {
						regiment=2330
						starting=1
						current=0.99086
						soft_casualties=0.00645
					}
 {
						regiment=2331
						starting=1
						current=0.99268
						soft_casualties=0.00517
					}
 {
						regiment=2332
						starting=1
						current=0.9878
						soft_casualties=0.00858
					}
 }
				levies={ {
						regiment=16777956
						starting=830
						current=568.09075
						soft_casualties=183.33655
					}
 {
						regiment=16777936
						starting=457
						current=317.46966
						soft_casualties=97.67131
					}
 {
						regiment=2327
						starting=877
						current=831.12784
						soft_casualties=32.11054
					}
 {
						regiment=16779509
						starting=575
						current=544.9242
						soft_casualties=21.0531
					}
 {
						regiment=50331935
						starting=850
						current=805.54009
						soft_casualties=31.12196
					}
 }
				commander=31767
				leader=28167
				combat_effects={ {
						combat_effect=unreformed_faith_province
						advantage_change=10
					}
 }
				total_fighting_men=4421.72044
				total_levy_men=3073.18123
				initial_men=5069
				initial_levies=3589
				character={
					character=28167
					contribution=954290
				}
				character={
					character=30671
					contribution=868198
				}
			}
			defender={
				armies={ 33554469 }
				men_at_arms={ {
						regiment=16779365
						starting=346
						current=4.1667
						soft_casualties=229.0284
					}
 {
						regiment=16779340
						starting=1
						current=0.72273
						soft_casualties=0.18585
					}
 {
						regiment=16779312
						starting=1
						current=0.69655
						soft_casualties=0.2034
					}
 {
						regiment=16779393
						starting=300
						current=58.3411
						soft_casualties=161.91155
					}
 {
						regiment=16779392
						starting=5
						current=0
						soft_casualties=0
					}
 {
						regiment=16779390
						starting=1
						current=0.6263
						soft_casualties=0.25046
					}
 {
						regiment=16779305
						starting=1
						current=0.01678
						soft_casualties=0.65883
					}
 {
						regiment=33556223
						starting=1
						current=0.86416
						soft_casualties=0.09112
					}
 }
				levies={ {
						regiment=16779366
						starting=461
						current=5.55225
						soft_casualties=305.15008
					}
 {
						regiment=16779391
						starting=690
						current=4.40349
						soft_casualties=459.34976
					}
 }
				commander=47871
				leader=28492
				combat_effects={ {
						combat_effect=holding_defender_advantage
						advantage_change=4
					}
 {
						combat_effect=unreformed_faith_province
						advantage_change=10
					}
 }
				total_fighting_men=170.3353
				total_levy_men=56.18685
				initial_men=1807
				initial_levies=1151
				character={
					character=28492
					contribution=809043
				}
			}
			phase=main
			combat_results=167772160
			province=6555
			combat_width=2921
			base_combat_width=2921
			days_since_last_action=0
			advantage=-4
			attacker_roll=10
			defender_roll=9
			advantage_damage_factor=1
			days=18
			defender_advantage=yes
		}
		150994945={
			attacker={
				armies={ 16777307 }
				men_at_arms={ {
						regiment=16778456
						starting=118
						current=102.62323
						soft_casualties=10.76375
					}
 {
						regiment=16778455
						starting=77
						current=55.73954
						soft_casualties=14.88233
					}
 }
				levies={ {
						regiment=16778454
						starting=552
						current=406.64094
						soft_casualties=101.75135
					}
 }
				commander=41215
				leader=30844
				combat_effects={ {
						combat_effect=unreformed_faith_province
						advantage_change=10
					}
 }
				total_fighting_men=662.11242
				total_levy_men=484.01568
				initial_men=747
				initial_levies=552
				character={
					character=30844
					contribution=41641
				}
			}
			defender={
				armies={ 16777377 }
				men_at_arms={ {
						regiment=2371
						starting=100
						current=97.93089
						soft_casualties=1.44839
					}
 {
						regiment=2372
						starting=100
						current=97.75136
						soft_casualties=1.57406
					}
 {
						regiment=2373
						starting=100
						current=98.59162
						soft_casualties=0.98588
					}
 {
						regiment=2374
						starting=1
						current=0.99575
						soft_casualties=0.00298
					}
 {
						regiment=2375
						starting=1
						current=0.99469
						soft_casualties=0.00372
					}
 {
						regiment=2376
						starting=1
						current=0.98938
						soft_casualties=0.00745
					}
 {
						regiment=2377
						starting=1
						current=0.99292
						soft_casualties=0.00497
					}
 {
						regiment=2378
						starting=1
						current=0.9788
						soft_casualties=0.01485
					}
 }
				levies={ {
						regiment=16779272
						starting=383
						current=366.36273
						soft_casualties=11.6461
					}
 {
						regiment=16779271
						starting=213
						current=203.74742
						soft_casualties=6.47682
					}
 {
						regiment=33554642
						starting=9
						current=8.60905
						soft_casualties=0.27367
					}
 {
						regiment=33556225
						starting=7
						current=6.69593
						soft_casualties=0.21286
					}
 {
						regiment=16778926
						starting=287
						current=274.53291
						soft_casualties=8.72697
					}
 {
						regiment=16778942
						starting=7
						current=6.69593
						soft_casualties=0.21286
					}
 }
				commander=29760
				leader=29760
				combat_effects={ {
						combat_effect=holding_defender_advantage
						advantage_change=4
					}
 {
						combat_effect=unreformed_faith_province
						advantage_change=10
					}
 }
				total_fighting_men=1186.88419
				total_levy_men=884.95362
				initial_men=1211
				initial_levies=906
				character={
					character=29760
					contribution=69988
				}
			}
			phase=main
			combat_results=150994945
			province=6581
			combat_width=979
			base_combat_width=979
			days_since_last_action=2
			advantage=-4
			attacker_roll=4
			defender_roll=10
			advantage_damage_factor=2.4
			days=2
			defender_advantage=yes
		}
		134217730={
			attacker={
				armies={ 16777273 }
				men_at_arms={ {
						regiment=1924
						starting=397
						current=153.53997
						soft_casualties=152.16255
					}
 {
						regiment=1925
						starting=10
						current=0
						soft_casualties=0
					}
 {
						regiment=1928
						starting=1
						current=0.73683
						soft_casualties=0.16453
					}
 {
						regiment=1929
						starting=1
						current=0.64366
						soft_casualties=0.22274
					}
 }
				levies={ {
						regiment=1926
						starting=1268
						current=3.92612
						soft_casualties=790.04622
					}
 {
						regiment=1927
						starting=27
						current=0.08361
						soft_casualties=16.82279
					}
 }
				commander=31197
				leader=28090
				total_fighting_men=238.959
				total_levy_men=39.96928
				initial_men=1704
				initial_levies=1295
				character={
					character=28090
					contribution=606495
				}
			}
			defender={
				armies={ 50331740 }
				men_at_arms={ {
						regiment=16778274
						starting=300
						current=255.16109
						soft_casualties=35.42278
					}
 {
						regiment=16778273
						starting=1
						current=0.89245
						soft_casualties=0.08502
					}
 {
						regiment=16778272
						starting=1
						current=0.70786
						soft_casualties=0.23084
					}
 }
				levies={ {
						regiment=16778275
						starting=1050
						current=529.02618
						soft_casualties=411.56938
					}
 }
				commander=27146
				leader=27146
				combat_effects={ {
						combat_effect=defender_jungle
						advantage_change=6
					}
 {
						combat_effect=holding_defender_advantage
						advantage_change=4
					}
 }
				total_fighting_men=817.25771
				total_levy_men=557.29203
				initial_men=1352
				initial_levies=1050
				character={
					character=27146
					contribution=534835
				}
			}
			phase=main
			combat_results=134217730
			province=1248
			combat_width=1066
			base_combat_width=1523
			days_since_last_action=1
			advantage=-10
			attacker_roll=7
			defender_roll=9
			advantage_damage_factor=3
			days=10
			defender_advantage=yes
		}
		117440515={
			attacker={
				armies={ 16777228 }
				men_at_arms={ {
						regiment=16778968
						starting=402
						current=233.35563
						soft_casualties=106.11658
					}
 {
						regiment=16778967
						starting=1
						current=0.98441
						soft_casualties=0.00991
					}
 {
						regiment=16778966
						starting=1
						current=0.98228
						soft_casualties=0.01126
					}
 }
				commander=31774
				leader=31774
				total_fighting_men=250.56346
				total_levy_men=0
				initial_men=404
				initial_levies=0
				character={
					character=31774
					contribution=166494
				}
			}
			defender={
				armies={ 50331872 }
				men_at_arms={ {
						regiment=2395
						starting=500
						current=202.55142
						soft_casualties=200.19542
					}
 {
						regiment=2396
						starting=192
						current=77.77977
						soft_casualties=76.87505
					}
 {
						regiment=2397
						starting=1
						current=0.91857
						soft_casualties=0.05531
					}
 {
						regiment=2398
						starting=1
						current=0.89273
						soft_casualties=0.07282
					}
 }
				levies={ {
						regiment=33556224
						starting=110
						current=37.14534
						soft_casualties=48.94208
					}
 }
				commander=26896
				leader=28276
				combat_effects={ {
						combat_effect=holding_defender_advantage
						advantage_change=5
					}
 }
				total_fighting_men=358.43202
				total_levy_men=42.57199
				initial_men=804
				initial_levies=110
				character={
					character=28276
					contribution=191657
				}
			}
			phase=main
			combat_results=100663302
			province=7517
			combat_width=604
			base_combat_width=604
			days_since_last_action=2
			advantage=-5
			attacker_roll=2
			defender_roll=9
			advantage_damage_factor=1.4
			days=8
			winter_advantage=yes
			defender_advantage=yes
		}
		184549380={
			attacker={
				armies={ 96 }
				men_at_arms={ {
						regiment=665
						starting=270
						current=136.88595
						soft_casualties=95.43335
					}
 {
						regiment=666
						starting=10
						current=0
						soft_casualties=0
					}
 {
						regiment=668
						starting=1
						current=0.93271
						soft_casualties=0.04834
					}
 {
						regiment=670
						starting=1
						current=0.61078
						soft_casualties=0.27788
					}
 {
						regiment=671
						starting=1
						current=0.42873
						soft_casualties=0.40997
					}
 }
				levies={ {
						regiment=662
						starting=474
						current=71.65398
						soft_casualties=289.99884
					}
 {
						regiment=663
						starting=162
						current=24.48942
						soft_casualties=99.11358
					}
 {
						regiment=664
						starting=133
						current=20.1055
						soft_casualties=81.37107
					}
 {
						regiment=667
						starting=787
						current=118.96974
						soft_casualties=481.49584
					}
 }
				commander=30457
				leader=30457
				total_fighting_men=387.30367
				total_levy_men=246.16303
				initial_men=1839
				initial_levies=1556
				character={
					character=30457
					contribution=1872489
				}
			}
			defender={
				armies={ 242 }
				men_at_arms={ {
						regiment=2233
						starting=400
						current=174.64137
						soft_casualties=155.26359
					}
 {
						regiment=2234
						starting=140
						current=10.4473
						soft_casualties=89.87515
					}
 {
						regiment=2235
						starting=10
						current=0
						soft_casualties=0
					}
 {
						regiment=2236
						starting=115
						current=32.55881
						soft_casualties=56.8664
					}
 {
						regiment=2240
						starting=1
						current=0.52841
						soft_casualties=0.32498
					}
 {
						regiment=2241
						starting=1
						current=0.60803
						soft_casualties=0.27047
					}
 {
						regiment=2242
						starting=1
						current=0.27603
						soft_casualties=0.49959
					}
 }
				levies={ {
						regiment=2232
						starting=1000
						current=72.6573
						soft_casualties=643.41663
					}
 {
						regiment=2237
						starting=638
						current=46.35538
						soft_casualties=410.49987
					}
 {
						regiment=2238
						starting=28
						current=2.03447
						soft_casualties=18.01581
					}
 {
						regiment=2239
						starting=13
						current=0.94461
						soft_casualties=8.36457
					}
 }
				commander=28280
				leader=28280
				combat_effects={ {
						combat_effect=holding_defender_advantage
						advantage_change=5
					}
 }
				total_fighting_men=360.55467
				total_levy_men=133.83185
				initial_men=2347
				initial_levies=1679
				character={
					character=28280
					contribution=2237493
				}
			}
			phase=main
			combat_results=184549380
			province=2833
			combat_width=2083
			base_combat_width=2083
			days_since_last_action=2
			advantage=-5
			attacker_roll=4
			defender_roll=9
			advantage_damage_factor=1.05
			days=38
			winter_advantage=yes
			defender_advantage=yes
		}
		100663301={
			attacker={
				armies={ 16777283 }
				men_at_arms={ {
						regiment=16777567
						starting=336
						current=289.92604
						soft_casualties=33.63406
					}
 {
						regiment=16777566
						starting=1
						current=0.97388
						soft_casualties=0.01915
					}
 {
						regiment=16777565
						starting=1
						current=0.97388
						soft_casualties=0.01915
					}
 {
						regiment=452
						starting=376
						current=291.55436
						soft_casualties=61.64537
					}
 {
						regiment=453
						starting=10
						current=0
						soft_casualties=0
					}
 {
						regiment=458
						starting=1
						current=0.93771
						soft_casualties=0.04551
					}
 {
						regiment=459
						starting=1
						current=0.90847
						soft_casualties=0.06687
					}
 {
						regiment=460
						starting=1
						current=0.9183
						soft_casualties=0.05972
					}
 }
				levies={ {
						regiment=16777568
						starting=448
						current=312.54229
						soft_casualties=98.8842
					}
 {
						regiment=450
						starting=354
						current=238.83538
						soft_casualties=84.07024
					}
 {
						regiment=451
						starting=779
						current=525.57268
						soft_casualties=185.00201
					}
 {
						regiment=454
						starting=1068
						current=720.55406
						soft_casualties=253.63559
					}
 {
						regiment=455
						starting=695
						current=468.89989
						soft_casualties=165.05315
					}
 {
						regiment=456
						starting=41
						current=27.66176
						soft_casualties=9.73698
					}
 {
						regiment=457
						starting=141
						current=95.12937
						soft_casualties=33.48562
					}
 {
						regiment=463
						starting=505
						current=340.71145
						soft_casualties=119.9307
					}
 {
						regiment=464
						starting=239
						current=161.24764
						soft_casualties=56.75928
					}
 {
						regiment=465
						starting=53
						current=35.75789
						soft_casualties=12.5868
					}
 {
						regiment=492
						starting=840
						current=566.72793
						soft_casualties=199.48868
					}
 {
						regiment=493
						starting=784
						current=528.94606
						soft_casualties=186.18944
					}
 {
						regiment=494
						starting=29
						current=19.56565
						soft_casualties=6.88714
					}
 {
						regiment=495
						starting=14
						current=9.44551
						soft_casualties=3.32484
					}
 {
						regiment=500
						starting=911
						current=614.62992
						soft_casualties=216.35022
					}
 {
						regiment=501
						starting=580
						current=391.31217
						soft_casualties=137.74219
					}
 {
						regiment=502
						starting=712
						current=480.36939
						soft_casualties=169.09041
					}
 {
						regiment=503
						starting=288
						current=194.30674
						soft_casualties=68.39615
					}
 {
						regiment=509
						starting=315
						current=212.52299
						soft_casualties=74.80829
					}
 {
						regiment=510
						starting=14
						current=9.44551
						soft_casualties=3.32484
					}
 {
						regiment=511
						starting=391
						current=263.79838
						soft_casualties=92.85724
					}
 {
						regiment=518
						starting=197
						current=132.91123
						soft_casualties=46.78484
					}
 {
						regiment=532
						starting=136
						current=91.75599
						soft_casualties=32.29819
					}
 {
						regiment=533
						starting=344
						current=232.08861
						soft_casualties=81.69537
					}
 }
				commander=28444
				leader=28995
				total_fighting_men=7972.06328
				total_levy_men=7356.24493
				initial_men=10605
				initial_levies=9878
				character={
					character=28995
					contribution=3075260
				}
			}
			defender={
				armies={ 16777323 80 16777353 }
				men_at_arms={ {
						regiment=16777972
						starting=200
						current=0
						soft_casualties=125.00002
					}
 {
						regiment=16777971
						starting=100
						current=0
						soft_casualties=62.50003
					}
 {
						regiment=907
						starting=1
						current=0.61412
						soft_casualties=0.24123
					}
 {
						regiment=584
						starting=20
						current=0
						soft_casualties=0
					}
 {
						regiment=593
						starting=1
						current=0.97657
						soft_casualties=0.01467
					}
 {
						regiment=596
						starting=1
						current=0.97867
						soft_casualties=0.01335
					}
 {
						regiment=437
						starting=415
						current=337.20124
						soft_casualties=48.62426
					}
 {
						regiment=438
						starting=415
						current=332.48942
						soft_casualties=51.56914
					}
 {
						regiment=439
						starting=1
						current=0.94677
						soft_casualties=0.0333
					}
 {
						regiment=440
						starting=1
						current=0.94677
						soft_casualties=0.0333
					}
 {
						regiment=441
						starting=1
						current=0.92107
						soft_casualties=0.04937
					}
 {
						regiment=16777512
						starting=200
						current=197.27778
						soft_casualties=1.70139
					}
 {
						regiment=16777509
						starting=1
						current=0.99582
						soft_casualties=0.00262
					}
 {
						regiment=16777508
						starting=1
						current=0.99617
						soft_casualties=0.0024
					}
 {
						regiment=1759
						starting=150
						current=147.02062
						soft_casualties=1.86212
					}
 }
				levies={ {
						regiment=16777970
						starting=570
						current=0
						soft_casualties=356.25003
					}
 {
						regiment=16777969
						starting=59
						current=0
						soft_casualties=36.87503
					}
 {
						regiment=16777968
						starting=32
						current=0
						soft_casualties=20.00003
					}
 {
						regiment=906
						starting=274
						current=0
						soft_casualties=171.25002
					}
 {
						regiment=483
						starting=212
						current=151.60999
						soft_casualties=37.74379
					}
 {
						regiment=512
						starting=146
						current=104.41066
						soft_casualties=25.99335
					}
 {
						regiment=515
						starting=89
						current=63.6476
						soft_casualties=15.84527
					}
 {
						regiment=530
						starting=33
						current=23.5997
						soft_casualties=5.87522
					}
 {
						regiment=16777538
						starting=31
						current=22.1694
						soft_casualties=5.51915
					}
 {
						regiment=16777535
						starting=278
						current=198.80931
						soft_casualties=49.49422
					}
 {
						regiment=535
						starting=24
						current=17.16342
						soft_casualties=4.27289
					}
 {
						regiment=536
						starting=31
						current=22.1694
						soft_casualties=5.51915
					}
 {
						regiment=544
						starting=297
						current=212.397
						soft_casualties=52.87691
					}
 {
						regiment=496
						starting=376
						current=268.89317
						soft_casualties=66.94178
					}
 {
						regiment=514
						starting=226
						current=161.62197
						soft_casualties=40.23629
					}
 {
						regiment=498
						starting=275
						current=196.66388
						soft_casualties=48.96011
					}
 {
						regiment=446
						starting=199
						current=142.31315
						soft_casualties=35.42931
					}
 {
						regiment=618
						starting=151
						current=107.98636
						soft_casualties=26.88355
					}
 {
						regiment=613
						starting=79
						current=56.49619
						soft_casualties=14.06491
					}
 {
						regiment=33554575
						starting=79
						current=56.49619
						soft_casualties=14.06491
					}
 {
						regiment=517
						starting=76
						current=54.35077
						soft_casualties=13.5308
					}
 {
						regiment=531
						starting=57
						current=40.76308
						soft_casualties=10.1481
					}
 {
						regiment=497
						starting=39
						current=27.89054
						soft_casualties=6.94344
					}
 {
						regiment=564
						starting=55
						current=39.3328
						soft_casualties=9.79204
					}
 {
						regiment=508
						starting=28
						current=20.02399
						soft_casualties=4.98504
					}
 {
						regiment=577
						starting=45
						current=32.18138
						soft_casualties=8.01167
					}
 {
						regiment=33554574
						starting=33
						current=23.5997
						soft_casualties=5.87522
					}
 {
						regiment=586
						starting=463
						current=331.11046
						soft_casualties=82.43099
					}
 {
						regiment=499
						starting=442
						current=316.09249
						soft_casualties=78.69223
					}
 {
						regiment=587
						starting=168
						current=120.14379
						soft_casualties=29.91015
					}
 {
						regiment=575
						starting=152
						current=108.70152
						soft_casualties=27.06158
					}
 {
						regiment=589
						starting=147
						current=105.1258
						soft_casualties=26.1714
					}
 {
						regiment=513
						starting=104
						current=74.37471
						soft_casualties=18.51583
					}
 {
						regiment=448
						starting=116
						current=82.95642
						soft_casualties=20.65228
					}
 {
						regiment=449
						starting=84
						current=60.0719
						soft_casualties=14.95508
					}
 {
						regiment=578
						starting=87
						current=62.21734
						soft_casualties=15.4892
					}
 {
						regiment=16777534
						starting=84
						current=60.0719
						soft_casualties=14.95508
					}
 {
						regiment=33554573
						starting=72
						current=51.4902
						soft_casualties=12.81865
					}
 {
						regiment=617
						starting=67
						current=47.91449
						soft_casualties=11.92849
					}
 {
						regiment=561
						starting=59
						current=42.19337
						soft_casualties=10.50417
					}
 {
						regiment=590
						starting=32
						current=22.88454
						soft_casualties=5.69719
					}
 {
						regiment=436
						starting=1107
						current=791.66148
						soft_casualties=197.08662
					}
 {
						regiment=1593
						starting=86
						current=80.61149
						soft_casualties=3.36782
					}
 {
						regiment=1594
						starting=423
						current=396.49604
						soft_casualties=16.56498
					}
 {
						regiment=1595
						starting=201
						current=188.40592
						soft_casualties=7.87131
					}
 {
						regiment=16777420
						starting=437
						current=409.61884
						soft_casualties=17.11323
					}
 {
						regiment=16777418
						starting=11
						current=10.31078
						soft_casualties=0.43077
					}
 {
						regiment=16778030
						starting=7
						current=6.56141
						soft_casualties=0.27413
					}
 {
						regiment=16778029
						starting=480
						current=449.92459
						soft_casualties=18.79714
					}
 {
						regiment=16778028
						starting=40
						current=37.49372
						soft_casualties=1.56643
					}
 {
						regiment=1670
						starting=341
						current=319.63393
						soft_casualties=13.3538
					}
 {
						regiment=1671
						starting=30
						current=28.12029
						soft_casualties=1.17482
					}
 {
						regiment=1676
						starting=299
						current=280.26553
						soft_casualties=11.70905
					}
 {
						regiment=1677
						starting=40
						current=37.49372
						soft_casualties=1.56643
					}
 {
						regiment=1678
						starting=8
						current=7.49875
						soft_casualties=0.31329
					}
 {
						regiment=33554822
						starting=50
						current=46.86715
						soft_casualties=1.95804
					}
 {
						regiment=16777605
						starting=85
						current=79.67415
						soft_casualties=3.32867
					}
 {
						regiment=1702
						starting=7
						current=6.56141
						soft_casualties=0.27413
					}
 {
						regiment=1715
						starting=40
						current=37.49372
						soft_casualties=1.56643
					}
 {
						regiment=16777959
						starting=33
						current=30.93232
						soft_casualties=1.29231
					}
 {
						regiment=1734
						starting=40
						current=37.49372
						soft_casualties=1.56643
					}
 {
						regiment=1735
						starting=146
						current=136.85207
						soft_casualties=5.71746
					}
 {
						regiment=1746
						starting=127
						current=119.04255
						soft_casualties=4.97342
					}
 {
						regiment=16777511
						starting=110
						current=103.10772
						soft_casualties=4.30768
					}
 {
						regiment=16777510
						starting=124
						current=116.23052
						soft_casualties=4.85593
					}
 {
						regiment=16777902
						starting=145
						current=135.91472
						soft_casualties=5.67831
					}
 {
						regiment=1760
						starting=180
						current=168.72172
						soft_casualties=7.04893
					}
 {
						regiment=33555054
						starting=30
						current=28.12029
						soft_casualties=1.17482
					}
 {
						regiment=16778885
						starting=130
						current=121.85458
						soft_casualties=5.09089
					}
 {
						regiment=16777226
						starting=60
						current=56.24058
						soft_casualties=2.34964
					}
 {
						regiment=16778791
						starting=40
						current=37.49372
						soft_casualties=1.56643
					}
 {
						regiment=1870
						starting=24
						current=22.49623
						soft_casualties=0.93986
					}
 }
				commander=27559
				leader=27303
				combat_effects={ {
						combat_effect=holding_defender_advantage
						advantage_change=13
					}
 }
				total_fighting_men=9149.01981
				total_levy_men=8111.1452
				initial_men=12261
				initial_levies=10752
				variables={
					list={ {
							name="slain_side_knights"
							item={
								type=char
								identity=45980
							}

							duration={ 1 }
						}
 }
				}
				character={
					character=27303
					contribution=404185
				}
				character={
					character=27559
					contribution=1028401
				}
			}
			phase=main
			combat_results=83886083
			province=3140
			combat_width=9059
			base_combat_width=9059
			days_since_last_action=1
			advantage=-13
			attacker_roll=2
			defender_roll=10
			advantage_damage_factor=2
			days=13
			winter_advantage=yes
			defender_advantage=yes
		}
		50331654=none
		83886087={
			attacker={
				armies={ 85 }
				men_at_arms={ {
						regiment=522
						starting=488
						current=459.4746
						soft_casualties=19.96779
					}
 {
						regiment=523
						starting=10
						current=0
						soft_casualties=0
					}
 {
						regiment=524
						starting=195
						current=174.68505
						soft_casualties=14.22048
					}
 {
						regiment=526
						starting=1
						current=0.98944
						soft_casualties=0.0074
					}
 {
						regiment=527
						starting=1
						current=0.98493
						soft_casualties=0.01056
					}
 }
				levies={ {
						regiment=525
						starting=516
						current=462.76956
						soft_casualties=37.26132
					}
 {
						regiment=534
						starting=563
						current=504.92105
						soft_casualties=40.65527
					}
 }
				commander=42579
				leader=29628
				combat_effects={ {
						combat_effect=unreformed_faith_province
						advantage_change=10
					}
 }
				total_fighting_men=1677.9125
				total_levy_men=1019.05076
				initial_men=1774
				initial_levies=1079
				character={
					character=29628
					contribution=98423
				}
			}
			defender={
				armies={ 16777434 }
				men_at_arms={ {
						regiment=16778756
						starting=100
						current=97.84835
						soft_casualties=1.50616
					}
 {
						regiment=16778755
						starting=1
						current=0.99619
						soft_casualties=0.00267
					}
 {
						regiment=16778754
						starting=1
						current=0.98984
						soft_casualties=0.00712
					}
 {
						regiment=16778753
						starting=1
						current=0.98781
						soft_casualties=0.00854
					}
 {
						regiment=16778752
						starting=1
						current=0.97972
						soft_casualties=0.0142
					}
 }
				levies={ {
						regiment=16778049
						starting=850
						current=778.74825
						soft_casualties=49.87623
					}
 {
						regiment=16778048
						starting=1020
						current=934.4979
						soft_casualties=59.85147
					}
 }
				commander=31074
				leader=31074
				combat_effects={ {
						combat_effect=unreformed_faith_province
						advantage_change=10
					}
 }
				total_fighting_men=1892.68908
				total_levy_men=1789.7957
				initial_men=1974
				initial_levies=1870
				character={
					character=31074
					contribution=95000
				}
			}
			phase=main
			combat_results=83886088
			province=6694
			combat_width=1869
			base_combat_width=1869
			days_since_last_action=2
			advantage=0
			attacker_roll=6
			defender_roll=2
			advantage_damage_factor=1.2
			days=2
			defender_advantage=yes
		}
		83886088={
			attacker={
				armies={ 16777406 16777418 33554617 33554589 }
				men_at_arms={ {
						regiment=1837
						starting=1
						current=0.99876
						soft_casualties=0.00095
					}
 {
						regiment=1833
						starting=1
						current=0.99913
						soft_casualties=0.00067
					}
 {
						regiment=1839
						starting=1
						current=0.99876
						soft_casualties=0.00095
					}
 {
						regiment=1835
						starting=1
						current=0.99904
						soft_casualties=0.00073
					}
 {
						regiment=1831
						starting=1
						current=0.99928
						soft_casualties=0.00055
					}
 {
						regiment=1827
						starting=1
						current=0.99928
						soft_casualties=0.00055
					}
 {
						regiment=1823
						starting=65
						current=64.44073
						soft_casualties=0.42505
					}
 {
						regiment=33555594
						starting=425
						current=416.9987
						soft_casualties=6.08099
					}
 {
						regiment=16778603
						starting=425
						current=421.36305
						soft_casualties=2.76409
					}
 {
						regiment=16778486
						starting=1
						current=0.99795
						soft_casualties=0.00156
					}
 {
						regiment=16778485
						starting=1
						current=0.99772
						soft_casualties=0.00174
					}
 {
						regiment=33554856
						starting=1
						current=0.97948
						soft_casualties=0.0156
					}
 {
						regiment=1821
						starting=400
						current=398.44685
						soft_casualties=1.1804
					}
 {
						regiment=1822
						starting=20
						current=0
						soft_casualties=0
					}
 {
						regiment=1828
						starting=1
						current=0.99904
						soft_casualties=0.00073
					}
 {
						regiment=1832
						starting=1
						current=0.99928
						soft_casualties=0.00055
					}
 {
						regiment=1836
						starting=1
						current=0.99892
						soft_casualties=0.00083
					}
 {
						regiment=1840
						starting=1
						current=0.99876
						soft_casualties=0.00095
					}
 }
				levies={ {
						regiment=16777859
						starting=997
						current=976.54156
						soft_casualties=15.54842
					}
 {
						regiment=1844
						starting=899
						current=880.55252
						soft_casualties=14.02009
					}
 {
						regiment=1841
						starting=732
						current=716.97936
						soft_casualties=11.41569
					}
 {
						regiment=33555236
						starting=621
						current=608.25708
						soft_casualties=9.68462
					}
 {
						regiment=16778863
						starting=481
						current=471.12988
						soft_casualties=7.5013
					}
 {
						regiment=1896
						starting=403
						current=394.73044
						soft_casualties=6.28487
					}
 {
						regiment=1825
						starting=245
						current=239.9726
						soft_casualties=3.82083
					}
 {
						regiment=1849
						starting=64
						current=62.68672
						soft_casualties=0.9981
					}
 {
						regiment=1850
						starting=33
						current=32.32284
						soft_casualties=0.51465
					}
 {
						regiment=1853
						starting=14
						current=13.71272
						soft_casualties=0.21834
					}
 {
						regiment=1854
						starting=977
						current=956.95196
						soft_casualties=15.23652
					}
 {
						regiment=1913
						starting=790
						current=773.7892
						soft_casualties=12.32021
					}
 {
						regiment=1847
						starting=732
						current=716.97936
						soft_casualties=11.41569
					}
 {
						regiment=16778339
						starting=645
						current=631.7646
						soft_casualties=10.05891
					}
 {
						regiment=33554495
						starting=503
						current=492.67844
						soft_casualties=7.84439
					}
 {
						regiment=1846
						starting=413
						current=404.52524
						soft_casualties=6.44082
					}
 {
						regiment=50332206
						starting=299
						current=292.86452
						soft_casualties=4.66297
					}
 {
						regiment=1887
						starting=54
						current=52.89192
						soft_casualties=0.84215
					}
 {
						regiment=1851
						starting=32
						current=31.34336
						soft_casualties=0.49905
					}
 {
						regiment=16778971
						starting=1134
						current=1112.65812
						soft_casualties=16.21983
					}
 {
						regiment=1826
						starting=46
						current=45.05608
						soft_casualties=0.71738
					}
 {
						regiment=1843
						starting=945
						current=925.6086
						soft_casualties=14.73747
					}
 {
						regiment=1848
						starting=33
						current=32.32284
						soft_casualties=0.51465
					}
 {
						regiment=1856
						starting=430
						current=421.1764
						soft_casualties=6.70594
					}
 {
						regiment=1871
						starting=584
						current=572.01632
						soft_casualties=9.1076
					}
 {
						regiment=16778865
						starting=773
